Asien & Australien
| Titel | Inhaltstyp | Bild | |
|---|---|---|---|
| Ban Hong Industrial Machine | PFAFF Partner | ||
| Weldheat Equipment (M) SDN BHD | PFAFF Partner | ||
| Bara, Windsor & Co. Ltd. | PFAFF Partner | ||
| German Sewing Equipment Co. Ltd. | PFAFF Partner | ||
| JEYON TRADING CO. LTD. | PFAFF Partner | ||
| KHB Associates (Pvt) Ltd. | PFAFF Partner | ||
| Salam and Company | PFAFF Partner | ||
| Sewing Perfection Machine Co. Pty. Ltd. | PFAFF Partner | ||
| SEWINGTIME NZ LTD. | PFAFF Partner | ||
| Wm. C. Jackson & Co. Pty. Ltd. | PFAFF Partner | ||
| KHB ASSOCIATES (PVT) LTD | PFAFF Partner | ||
| Mehala Machines India Limited | PFAFF Partner | ||
| NHABE CONSULTANCY AND TECHNOLOGY JOINT STOCK COMPANY (NHABETECH) | PFAFF Partner | ||
| Paracha Machinery Co. | PFAFF Partner | ||
| DAP VIETNAM COMPANY LIMITED | PFAFF Partner | ||
| Ban Soon Sewing Machine PTE LTD | PFAFF Partner | ||
| CAT SON COMPANY | PFAFF Partner | ||
| DAP Sewing Technology Singapore Pte. Ltd. | PFAFF Partner | ||
| RS SEWING MACHINE PLT. | PFAFF Partner | ||
| Sewing Perfection Machine Co. Pty. Ltd. | PFAFF Partner |
